| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ Autumn: after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| ◇ Spring: after start of growing season |
ROOT STAR

Additional Information
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ Autumn: after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| ◇ Spring: after start of growing season |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments(◆ optimal, ◇ optional): | Direction for use: |
| ◆ Autumn: after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| ◇ Spring: after start of growing season |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ Autumn: after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| ◇ Spring: after start of growing season |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ Autumn: after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| ◇ Spring: after start of growing season |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| ◇ Spring: after start of growing season |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ development of the first leaves on the main shoot | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◆ after emergence | Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◇/◆ Spring: after plant adoption in the field – leaf bud break The treatment should be considered as optimal when other bioproducts are not used to activate root development. |
Foliar treatments – single dose 0.8–1.2 L/ha |
| Application times for foliar treatments (◆ optimal, ◇ optional): | Direction for use: |
| ◇/◆ 1st year – spring (after plant adaptation in the field): beginning of leaf development The treatment should be considered as optimal when other bioproducts are not used to activate root development. |
Foliar treatments – single dose 0.8–1.2 L/ha |
DISCOVER MORE
VIEW ALL PLANT PRODUCTS →RELATED PRODUCTS

Plant Products
MIKROVIT® BORON TURBO
is a liquid foliar fertilizer containing 150 g of boron (B) in 1 liter in the form of boroethanolamine enriched with INT Technology to facilitate the uptake and movement of boron in plants.
VIEW DETAILS →

Plant Products
Tytanit
TYTANIT® is a patented yield biostimulant, containing TITANIUM (Ti) in the form of a unique molecule aTIUM®. TYTANIT® catalyzes natural plant physiological processes and therefore positively affects yield quantity and quality.
VIEW DETAILS →

Plant Products
OPTYSIL
OPTYSIL® is an innovative silicon immunity biostimulant, containing active silicon form, which owes its effectiveness to unique formula duoSIL™
VIEW DETAILS →
